feat: Updates page UI improvements and Windows agent enhancements
- Redesigned statistics cards with combined layout - Added quick filters for Installing, Installed, Failed, Dependencies - Implemented column sorting for all table headers - Added package name truncation to prevent layout stretching - Fixed TypeScript types for new update statuses - Updated screenshots and README
This commit is contained in:
13
README.md
13
README.md
@@ -57,10 +57,15 @@ A self-hosted, cross-platform update management platform built with:
|
||||
|  |  |  |
|
||||
| System overview with metrics | Update approval with dependency workflow | Cross-platform agent management |
|
||||
|
||||
| Linux Agent Details | Windows Agent Details | History & Audit |
|
||||
|-------------------|---------------------|----------------|
|
||||
|  |  |  |
|
||||
| Linux system specs and updates | Windows Updates and Winget support | Complete audit trail of activities |
|
||||
| Linux Agent Details | Windows Agent Details |
|
||||
|-------------------|---------------------|
|
||||
|  |  |
|
||||
| Linux system specs and updates | Windows Updates and Winget support |
|
||||
|
||||
| History & Audit | Windows Agent History |
|
||||
|----------------|----------------------|
|
||||
|  |  |
|
||||
| Complete audit trail of activities | Windows agent activity timeline |
|
||||
|
||||
| Live Operations | Docker Management |
|
||||
|-----------------|------------------|
|
||||
|
||||
Reference in New Issue
Block a user